{"id":4836,"date":"2017-07-26T14:25:09","date_gmt":"2017-07-26T12:25:09","guid":{"rendered":"https:\/\/www.intocontrol.nl\/assurance-and-certification\/isae-3402-soc-1\/"},"modified":"2022-06-22T10:24:22","modified_gmt":"2022-06-22T10:24:22","slug":"isae-3402-soc-1-2","status":"publish","type":"page","link":"https:\/\/www.intocontrol.nl\/en\/assurance-and-certification\/isae-3402-soc-1-2\/","title":{"rendered":"ISAE 3402 \/ SOC 1"},"content":{"rendered":"\n[et_pb_section fb_built=”1″ admin_label=”W0 Header_Sectie” _builder_version=”3.22″ use_background_color_gradient=”on” background_color_gradient_start=”rgba(0,133,216,0.36)” background_color_gradient_end=”rgba(34,68,68,0.47)” background_image=”https:\/\/www.intocontrol.nl\/wp-content\/uploads\/2017\/11\/def-headerhome-543579812.jpg” background_position=”center_right” background_blend=”screen” custom_padding=”12%||0px|” global_colors_info=”{}”][et_pb_row admin_label=”W0 Header_Rij” _builder_version=”3.25″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” custom_margin=”||0px|” custom_padding=”||0px|” global_colors_info=”{}” column_structure=”1_2,1_2″][et_pb_column type=”1_2″ _builder_version=”3.25″ background_position=”top_left” custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_post_title meta=”off” featured_image=”off” text_color=”light” admin_label=”Header titel_Titel bericht module” _builder_version=”3.0.74″ title_font_size=”44px” title_line_height=”1.1em” background_color=”#0A4C89″ custom_margin=”8%|||” custom_padding=”2%|2%|1%|3%” module_bg_color=”#0A4C89″ global_colors_info=”{}”][\/et_pb_post_title][\/et_pb_column][et_pb_column type=”1_2″ _builder_version=”3.25″ background_position=”top_left” custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][\/et_pb_column][\/et_pb_row][\/et_pb_section][et_pb_section fb_built=”1″ specialty=”on” background_position_1=”top_left” background_position_2=”top_left” background_repeat_1=”no-repeat” background_repeat_2=”no-repeat” admin_label=”W1 _Sectie” _builder_version=”3.22″ custom_padding=”||1%|” global_colors_info=”{}”][et_pb_column type=”1_2″ _builder_version=”3.25″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_text admin_label=”W1 Introtekst_Tekst module” _builder_version=”3.27.4″ text_font=”Abel||||” text_text_color=”#0a4c89″ text_font_size=”35px” text_line_height=”1.3em” custom_margin=”||0px|” custom_padding=”||0px|” global_colors_info=”{}”]
\nISAE 3402: security during outsourcing agreements<\/p>\n[\/et_pb_text][et_pb_text admin_label=”W1 Alinea2_Tekst module” module_class=”opsomming-standaard ” _builder_version=”3.27.4″ text_text_color=”#2a2a2a” text_line_height=”2.1em” custom_margin=”|||” custom_padding=”0%|||” global_colors_info=”{}”]
\nSpecifically for outsourcing agreements the International Standard on Assurance Engagements (ISAE 3402) has been developed.<\/p>\n
The Into Control approach is no nosense, cost efficient and reduces:<\/p>\n
\nAt the start of each project Into Control prepares an analysis of the current situation and grants an insight in resources and actions needed. So you now what to expect regarding result and cost.<\/p>\n[\/et_pb_toggle][et_pb_toggle title=”Result responsability” open_toggle_text_color=”#0a4c89″ open_toggle_background_color=”#ffffff” closed_toggle_text_color=”#ffffff” closed_toggle_background_color=”rgba(255,255,255,0)” icon_color=”rgba(255,255,255,0.54)” open_icon_color=”rgba(255,255,255,0.54)” admin_label=”W1 Usp2_Schakelen module” module_class=”color-dark” _builder_version=”4.13.0″ title_font=”Open Sans||||” title_font_size=”16px” title_line_height=”1.6em” body_font=”Open Sans||||” custom_padding=”2%|4%|2%|4%” custom_css_before=”content:url(\/wp-content\/uploads\/2017\/07\/iconmonstr-check-mark-1-24-1.png);||float: left;|| line-height: 120%;|| padding-right: 3%;||” custom_css_main_element=”border:0px;||” global_colors_info=”{}”]
\nThanks to our thorough experience and our database of best practices we are able to predict our added value. If so desired we take result and budget responsibility on a fixed price basis.<\/p>\n[\/et_pb_toggle][et_pb_toggle title=”Proven high quality standards” open_toggle_text_color=”#0a4c89″ open_toggle_background_color=”#ffffff” closed_toggle_text_color=”#ffffff” closed_toggle_background_color=”rgba(255,255,255,0)” icon_color=”rgba(255,255,255,0.54)” open_icon_color=”rgba(255,255,255,0.54)” admin_label=”W1 Usp3_Schakelen module” module_class=”color-dark” _builder_version=”4.13.0″ title_font=”Open Sans||||” title_font_size=”16px” title_line_height=”1.6em” body_font=”Open Sans||||” custom_padding=”2%|4%|2%|4%” custom_css_before=”content:url(\/wp-content\/uploads\/2017\/07\/iconmonstr-check-mark-1-24-1.png);||float: left;|| line-height: 120%;|| padding-right: 3%;||” custom_css_main_element=”border:0px;||” global_colors_info=”{}”]
\nWe have a glorious track record, thanks to our recruitment, our approach and firm Quality Assurance. We developed our own Academy to provide our clients and our professionals with up to date knowledge and sustainable solutions.<\/p>\n[\/et_pb_toggle][et_pb_toggle title=”Implementation is our strength!” open_toggle_text_color=”#0a4c89″ open_toggle_background_color=”#ffffff” closed_toggle_text_color=”#ffffff” closed_toggle_background_color=”rgba(255,255,255,0)” icon_color=”rgba(255,255,255,0.54)” open_icon_color=”rgba(255,255,255,0.54)” admin_label=”W1 Usp4_Schakelen module” module_class=”color-dark” _builder_version=”4.13.0″ title_font=”Open Sans||||” title_font_size=”16px” title_line_height=”1.2em” body_font=”Open Sans||||” custom_padding=”2%|4%|2%|4%” custom_css_before=”content:url(\/wp-content\/uploads\/2017\/07\/iconmonstr-check-mark-1-24-1.png);||float: left;|| line-height: 120%;|| padding-right: 3%;||” custom_css_main_element=”border:0px;||” global_colors_info=”{}”]
\nWe fulfill projects succesfully with a broad commitment of management and staff. We design solutions based on our experience and tools together with your professionals. Efficiency, Control and Compliance align.<\/p>\n[\/et_pb_toggle][et_pb_toggle title=”First Line Monitoring” open_toggle_text_color=”#0a4c89″ open_toggle_background_color=”#ffffff” closed_toggle_text_color=”#ffffff” closed_toggle_background_color=”rgba(255,255,255,0)” icon_color=”rgba(255,255,255,0.54)” open_icon_color=”rgba(255,255,255,0.54)” admin_label=”W1 Usp5_Schakelen module” _builder_version=”4.13.0″ title_font=”Open Sans||||” title_font_size=”16px” title_line_height=”1.2em” body_font=”Open Sans||||” custom_padding=”2%|4%|2%|4%” custom_css_before=”content:url(\/wp-content\/uploads\/2017\/07\/iconmonstr-check-mark-1-24-1.png);||float: left;|| line-height: 120%;|| padding-right: 3%;||” custom_css_main_element=”border:0px;||” global_colors_info=”{}”]
\nDevelopment and implementation of a control framework is a good start, but not sufficient for proven internal control: “A company is in control when able to assure being in control”. This means constant monitoring. An ISAE 3402 \/ SOC 1 Type II statement requests so. Into Contol has the perfect tools for each company of each size to provide you with the necessary security for clients, shareholders and auditors.<\/p>\n[\/et_pb_toggle][et_pb_toggle title=”Maintenance and ongoing progress” open_toggle_text_color=”#0a4c89″ open_toggle_background_color=”#ffffff” closed_toggle_text_color=”#ffffff” closed_toggle_background_color=”rgba(255,255,255,0)” icon_color=”rgba(255,255,255,0.54)” open_icon_color=”rgba(255,255,255,0.54)” admin_label=”W1 Usp6_Schakelen module” module_class=”color-dark” _builder_version=”4.13.0″ title_font=”Open Sans||||” title_font_size=”16px” title_line_height=”1.2em” body_font=”Open Sans||||” custom_padding=”2%|4%|2%|4%” custom_css_before=”content:url(\/wp-content\/uploads\/2017\/07\/iconmonstr-check-mark-1-24-1.png);||float: left;|| line-height: 120%;|| padding-right: 3%;||” custom_css_main_element=”border:0px;||” global_colors_info=”{}”]
\nWe treasure our long lasting client relationships. Our results are of high quality, but next to this we constantly monitor the developed Control Frameworks due to changing circumstances. We train your staff and if needed we face your challenges with temporary staffing. So that your company stays in control.<\/p>\n[\/et_pb_toggle][\/et_pb_column_inner][\/et_pb_row_inner][et_pb_row_inner admin_label=”Teksten Rechtsonder_Rij” _builder_version=”3.25″ custom_margin=”3%|||” global_colors_info=”{}”][et_pb_column_inner saved_specialty_column_type=”1_2″ _builder_version=”3.25″ background_position=”top_left” custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_text admin_label=”W1 Alinea 2_Tekst module” module_class=”opsomming-lang” _builder_version=”3.27.4″ custom_margin=”0px|||” custom_padding=”0px|||” global_colors_info=”{}”]
Our pragmatic and best practice approach for formatting ISAE 3402 control frameworks has been adopted by many organisations. We have an extensive track record on ISAE 3402 implementations; can we also add you to our track record?<\/p>
The four phases:<\/p>